
| Nursing Home information is based on data obtained from medicare.gov, and could change at anytime. | ||||
| These are Massachusetts Nursing Homes in cities A - Z. | ||||
| Abington, Massachusetts | Colony House Nursing & Rehabilitation Center 277 Washington Street Abington MA 2351 (781) 871-0200 | Medicare And Medicaid | ||
|---|---|---|---|---|
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Acton, Massachusetts | Life Care Center Of Acton One Great Road Acton MA 1720 (978) 263-9101 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Agawam, Massachusetts | Country Estates Of Agawam 1200 Suffield Street Agawam MA 1001 (413) 789-2200 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heritage Hall East 464 Main Street P O Box 348 Agawam MA 1001 (413) 786-8000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heritage Hall North 55 Cooper Street Po Box 385 Agawam MA 1001 (413) 786-8000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heritage Hall South 65 Cooper Street Agawam MA 1001 (413) 786-8000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Heritage Hall West 61 Cooper St Po Box 325 Agawam MA 1001 (413) 786-8000 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Amesbury, Massachusetts | Amesbury Village 22 Maple Street Amesbury MA 1913 (978) 388-4682 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Maplewood Care And Rehabilitation Center 6 Morrill Place Amesbury MA 1913 (978) 388-3500 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Amherst, Massachusetts | Center For Extended Care At Amherst 150 University Drive Amherst MA 1002 (413) 256-8185 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Andover, Massachusetts | Academy Manor 89 Morton Street Andover MA 1810 (978) 475-0944 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wingate At Andover Rehab & Skilled Nursing Res 80 Andover Street Andover MA 1810 (978) 470-3434 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Arlington, Massachusetts | Park Avenue Nursing & Rehabilitation Center 146 Park Avenue Arlington MA 2174 (781) 648-9530 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Athol, Massachusetts | Quabbin Valley Healthcare 821 Daniel Shays Highway Athol MA 1331 (978) 249-3717 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Attleboro, Massachusetts | Golden Living Center - Garden Place 193-195 Pleasant Street Attleboro MA 2703 (508) 222-4950 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Golden Living Center-Attleboro 27 George Street Attleboro MA 2703 (508) 226-1650 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Life Care Center Of Attleboro 969 Park Street Attleboro MA 2703 (508) 222-4182 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Auburn, Massachusetts | Life Care Center Of Auburn 14 Masonic Circle Auburn MA 1501 (508) 832-4800 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Auburndale, Massachusetts | Lasell House 120 Seminary Avenue Auburndale MA 2466 (617) 663-7000 | Medicare | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Ayer, Massachusetts | Apple Valley Center 400 Groton Road Ayer MA 1432 (978) 772-1704 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Baldwinville, Massachusetts | Baldwinville Nursing Home 51 Hospital Road, Box 24 Baldwinville MA 1436 (978) 939-2196 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bedford, Massachusetts | Carleton-Willard Village Retirement & Nursing Ctr 100 Old Billerica Road Bedford MA 1730 (781) 275-8700 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Belmont, Massachusetts | Belmont Manor Nursing Home, In 34 Agassiz Avenue Belmont MA 2478 (617) 489-1200 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Beverly, Massachusetts | Blueberry Hill Skilled Nursing & Rehab Center 75 Brimbal Avenue Beverly MA 1915 (978) 927-2020 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Essex Park Rehabilitation And Nursing Center 265 Essex Street Beverly MA 1915 (978) 927-3260 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Ledgewood Rehabilitation & Skilled Nursing Center 87 Herrick Street Beverly MA 1915 (978) 921-1392 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Billerica, Massachusetts | Life Care Center Of Merrimack Valley 80 Boston Road Billerica MA 1862 (978) 667-2166 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Blackstone, Massachusetts | Blackstone Nursing Home 8 Butler Street Blackstone MA 1504 (508) 883-5818 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Boston, Massachusetts | See our Boston, Massachusetts Nursing Home Guide | |||
| Bourne Massachusetts | Bourne Manor Extended Care Facility 146 Mac Arthur Boulevard Bourne MA 2532 (508) 759-8880 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Braintree Massachusetts | Alliance Healthcare Center At Braintree 175 Grove Street Braintree MA 2184 (781) 848-2050 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Braintree Manor Rehabilitation & Nursing Center 1102 Washington Street Braintree MA 2184 (781) 848-3100 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| John Scott House Nursing & Rehabilitation Center 233 Middle Street Braintree MA 2184 (781) 843-1860 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Royal Rehabilitation And Nursing Center 95 Commercial Street Braintree MA 2184 (781) 848-3678 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Brewster Massachusetts | Epoch Senior Healthcare Of Brewster 873 Harwich Road Brewster MA 2631 (508) 896-7046 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Pleasant Bay Nursing & Rehabilitation 383 South Orleans Road Brewster MA 2631 (508) 240-3500 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Bridgewater Massachusetts | Bridgewater Nursing Home 16 Pleasant Street Bridgewater MA 2324 (508) 697-4616 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brighton Massachusetts | Brighton House Rehabilitation & Nursing Center 170 Corey Road Brighton MA 2135 (617) 753-0515 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Corey Hill Nursing Home, Inc 249 Corey Road Brighton MA 2135 (617) 734-7138 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wingate At Brighton 100 North Beacon Street Brighton MA 2135 (617) 787-2300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Brockton, Massachusetts | See our Brockton, Massachusetts Nursing Home Guide | |||
| Brookline Massachusetts | Brookline Health Care Center 99 Park Street Brookline MA 2146 (617) 731-1050 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Coolidge House 30 Webster Street Brookline MA 2446 (617) 734-2300 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Buzzards Bay Massachusetts | Royal Cape Cod Nursing & Rehabilitation Center 8 Lewis Point Road Buzzards Bay MA 2532 (508) 759-5752 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cambridge Massachusetts | Neville Center At Fresh Pond For Nursing & Rehab 640 Concord Avenue Cambridge MA 2138 (617) 497-0600 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sancta Maria Nursing Facility 799 Concord Avenue Cambridge MA 2138 (617) 868-2200 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Vernon Hall, Inc 8 Dana Street Cambridge MA 2138 (617) 864-4267 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Canton Massachusetts | Commons Residence At Orchard Cove 1 Del Pond Drive Canton MA 2021 (781) 821-0820 | Medicare | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Hellenic Nursing & Rehabilitation Center 601 Sherman Street Canton MA 2021 (781) 828-7450 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Tower Hill Center - Health & Rehabilitation One Meadowbrook Way Canton MA 2021 (781) 961-5600 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Centerville Massachusetts | Cape Regency, A Radius Healthcare Center 120 S Main Street Centerville MA 2632 (508) 778-1835 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Charlton Massachusetts | Overlook Masonic Health Center Masonic Home Road Po Box 1000 Charlton MA 1507 (508) 248-7344 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chelmsford Massachusetts | Palm Manor 40 Parkhurst Road Chelmsford MA 1824 (978) 256-3151 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Sunny Acres Nursing Home 254 Billerica Road Chelmsford MA 1824 (978) 256-0231 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chelsea Massachusetts | Chelsea Jewish Nursing Home 17 Lafayette Avenue Chelsea MA 2150 (617) 884-6766 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chelsea Skilled Nursing And Rehabilitation 932 Broadway Chelsea MA 2150 (617) 889-2250 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Eastpointe Nursing Care Center 255 Central Avenue Chelsea MA 2150 (617) 884-5700 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Soldiers Home In Massachusetts 91 Crest Avenue Chelsea MA 2150 (617) 884-5660 | Medicare | |||
| Government - State | ||||
| No | ||||
| No | ||||
| Chestnut Hill Massachusetts | Epoch Senior Healthcare Of Chestnut Hill 615 Heath Street Chestnut Hill MA 2467 (617) 243-9990 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Golden Living Center-Heathwood 188 Florence Street Chestnut Hill MA 2467 (617) 332-4730 | Medicare | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Chicopee Massachusetts | Birch Manor Rehabilitation And Skilled Nursing Ctr 44 New Lombard Road Chicopee MA 1020 (413) 592-7738 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Willimansett Center East 11 St Anthony Street Chicopee MA 1013 (413) 536-2540 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Willimansett Center West 546 Chicopee Street Chicopee MA 1013 (413) 536-2540 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Cohasset Massachusetts | Golden Living Center-Cohasset 1 Chief Justice Cushing Highway Cohasset MA 2025 (781) 383-9060 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Dalton Massachusetts | Craneville Place At Dalton 265 Main Street Dalton MA 1226 (413) 684-3212 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Danvers Massachusetts | Cedar Glen Care And Rehabilitation Center 44 Summer Street Danvers MA 1923 (978) 774-6955 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hunt Nursing & Rehab Center 90 Lindall Street Danvers MA 1923 (978) 777-3740 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| New England Homes For The Deaf, Inc 154 Water Street Danvers MA 1923 (978) 774-0445 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Radius Healthcare-Danvers 56 Liberty Street Danvers MA 1923 (978) 777-2700 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Twin Oaks Care And Rehabilitation Center 63 Locust Street Danvers MA 1923 (978) 777-0011 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Dedham Massachusetts | Golden Living Center-Dedham 1007 East Street Dedham MA 2026 (781) 329-1520 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Highgate Manor Center For Health & Rehabilitation 10 Carematrix Drive Dedham MA 2026 (781) 461-9663 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Dorchester Massachusetts | Bostonian Nursing Care & Rehabilitation Ctr, The 337 Neponset Avenue Dorchester MA 2122 (617) 265-2350 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| St Joseph Rehab & Nursing Care Center 321 Centre Street Dorchester MA 2122 (617) 825-6320 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Duxbury Massachusetts | Bay Path At Duxbury Nursing & Rehabilitation Ctr 308 Kingstown Way Duxbury MA 2332 (781) 585-5561 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Duxbury House Nursing Home 298 Kings Town Way Duxbury MA 2332 (781) 585-2397 | Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| East Bridgewater Massachusetts | Sachem Skilled Nursing & Rehabilitation Center 66 Central Street East Bridgewater MA 2333 (508) 378-7227 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| East Longmeadow Massachusetts | East Longmeadow Skilled Nursing Center 305 Maple Street East Longmeadow MA 1028 (413) 525-6361 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Redstone Rehab & Nursing Center 135 Benton Drive East Longmeadow MA 1028 (413) 525-3336 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wingate At East Longmeadow Rehab & Skilled Nur Res 32 Chestnut Street East Longmeadow MA 1028 (413) 525-1893 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Everett Massachusetts | Everett Nursing & Rehabilitation Center 289 Elm Street Everett MA 2149 (617) 387-6560 | Medicare And Medicaid | ||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Fairhaven Massachusetts | Alden Court Nursing & Rehab Center 389 Alden Road Fairhaven MA 2719 (508) 991-8600 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Our Lady's Haven 71 Center Street Fairhaven MA 2719 (508) 999-4561 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Royal Of Fairhaven Nursing Center 184 Main Street Fairhaven MA 2719 (508) 997-3193 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Fall River, Massachusetts | See our Fall River, Massachusetts Nursing Home Guide | |||
| Falmouth Massachusetts | Falmouth Care And Rehabilitation Center 359 Jones Road Falmouth MA 2540 (508) 457-9000 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Jml Care Center Inc 184 Ter Heun Drive Falmouth MA 2540 (508) 457-4621 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Royal Nursing Center, Llc 545 Main Street Falmouth MA 2540 (508) 548-3800 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Fitchburg Massachusetts | Golden Living Center-Fitchburg 1199 John Fitch Hwy Fitchburg MA 1420 (978) 345-0146 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Highlands, The 335 Nichols Road Fitchburg MA 1420 (978) 343-4411 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hillcrest Nursing And Rehabilitation Center 94 Summer Street Fitchburg MA 1420 (978) 343-3530 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Framingham, Massachusetts | See our Framingham, Massachusetts Nursing Home Guide | |||
| Franklin Massachusetts | Franklin Skilled Nursing & Rehabilitation Center 130 Chestnut Street Franklin MA 2038 (508) 528-4600 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gardner Massachusetts | Heywood Transitional Care Center 242 Green Street, 2nd Floor Gardner MA 1440 (978) 632-3420 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| Yes | ||||
| No | ||||
| Legend Rehabilitation And Nursing Center 59 Eastwood Circle, P O Box 310 Gardner MA 1440 (978) 632-8776 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Wachusett Manor 32 Hospital Hill Road Gardner MA 1440 (978) 632-5477 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Gloucester Massachusetts | Golden Living Center-Gloucester 272 Washington Street Gloucester MA 1930 (978) 281-0333 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| /th> | Seacoast Nursing & Rehabilitation Center Inc 292 Washington Street Gloucester MA 1930 (978) 283-0300 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Great Barrington Massachusetts | Fairview Commons Nursing & Rehabilitation Center Christian Hill Road Great Barrington MA 1230 (413) 528-4560 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Great Barrington Rehabilitation & Nursing Center 148 Maple Avenue Great Barrington MA 1230 (413) 528-3320 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Timberlyn Heights Nursing & Rehabilitation Center 320 Maple Avenue Great Barrington MA 1230 (413) 528-2650 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Greenfield Massachusetts | Buckley-Greenfield Healthcare Center 95 Laurel Street Greenfield MA 1301 (413) 774-3143 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Charlene Manor Extended Care Facility 130 Colrain Road Greenfield MA 1301 (413) 774-3724 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Poet's Seat Health Care Center 359 High Street Greenfield MA 1301 (413) 774-6318 | Medicare And Medicaid | |||
| For Profit - Individual | ||||
| No | ||||
| No | ||||
| Groton Massachusetts | Seven Hills Pediatric Center 22 Hillside Avenue Groton MA 1450 (978) 448-3388 | Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hadley Massachusetts | Hadley At Elaine Care And Rehabilitation Center 20 North Maple Street Hadley MA 1035 (413) 584-5057 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hampden Massachusetts | Wingate At Hampden Rehabilitative & Skld Nurs Resi 34 Main Street Hampden MA 1036 (413) 566-5511 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Harwich Massachusetts | Epoch Senior Healthcare Of Harwich 111 Headwaters Drive Harwich MA 2645 (508) 430-1717 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Haverhill, Massachusetts | See our Haverhill, Massachusetts Nursing Home Guide | |||
| Hingham Massachusetts | Harbor House Nursing & Rehabilitation Center 11 Condito Road Hingham MA 2043 (781) 749-4774 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Queen Anne Nursing Home, Inc 50 Recreation Park Drive Hingham MA 2043 (781) 749-4982 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Renaissance Gardens At Linden Ponds 400 Linden Ponds Way Hingham MA 2043 (781) 534-7030 | Medicare | |||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Holden Massachusetts | Holden Nursing Home, Inc 32 Mayo Road Holden MA 1520 (508) 829-4327 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wachusett Extended Care Facility 56 Boyden Road Holden MA 1520 (508) 829-7383 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Holliston Massachusetts | Timothy Daniels House 84 Elm Street Holliston MA 1746 (508) 429-4566 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Haverhill, Massachusetts | See our Haverhill, Massachusetts Nursing Home Guide | |||
| Hopedale Massachusetts | Continuing Care Center At Hopedale 325 South Main Street Hopedale MA 1747 (508) 473-9600 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hyannis Massachusetts | Pavilion , The 876 Falmouth Road Hyannis MA 2601 (508) 775-6663 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Hyde Park Massachusetts | Park Place 113 Central Aveune Hyde Park MA 2136 (617) 361-2388 | Medicare And Medicaid | ||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Parkwell 745 Truman Highway Hyde Park MA 2136 (617) 361-8300 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Ipswich Massachusetts | Caldwell Skilled Nursing & Rehabilitation Center 16 Green Street Ipswich MA 1938 (978) 356-2526 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Kingston Massachusetts | Wingate At Silver Lake Rehab & Skilled Nursing Res 17 Chipman Way Kingston MA 2364 (781) 585-4100 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lakeville Massachusetts | Island Terrace Nursing Home 57 Long Point Road, Box 1237 Lakeville MA 2347 (508) 947-0151 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lancaster Massachusetts | River Terrace Healthcare 1675 North Main Street Lancaster MA 1523 (978) 365-4537 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lawrence Massachusetts | Berkeley Retirement Home,The 150 Berkeley Street Lawrence MA 1841 (978) 682-1614 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Colonial Heights Care And Rehabilitation Center 555 South Union Street Lawrence MA 1843 (978) 682-5281 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| M I Nursing & Restorative Center 172 Lawrence Street Lawrence MA 1841 (978) 685-6321 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Wood Mill Care And Rehabilitation Center 800 Essex Street Lawrence MA 1841 (978) 686-2994 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lee Massachusetts | Laurel Lake Center For Health & Rehabilitation 620 Laurel Street Lee MA 1238 (413) 243-2010 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Leeds Massachusetts | Hampshire Care River Road Leeds MA 1053 (413) 584-8457 | Medicare And Medicaid | ||
| Government - County | ||||
| No | ||||
| No | ||||
| Linda Manor Extended Care Facility 349 Haydenville Road Leeds MA 1053 (413) 586-7700 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lenox Massachusetts | Kimball Farms Nursing Care Center 40 Sunset Avenue Lenox MA 1240 (413) 637-5011 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Providence Care Center - Lenox 320 Pittsfield Road Lenox MA 1240 (413) 637-2660 | Medicare And Medicaid | |||
| Non Profit - Church Related | ||||
| No | ||||
| No | ||||
| Leominster Massachusetts | Keystone Center 44 Keystone Drive Leominster MA 1453 (978) 537-9327 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Life Care Center Of Leominster 370 West Street Leominster MA 1453 (978) 537-0771 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lexington Massachusetts | Brookhaven At Lexington 1010 Waltham Street Lexington MA 2421 (781) 863-9660 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| Yes | ||||
| Golden Living Center-Lexington 840 Emerson Gardens Road Lexington MA 2420 (781) 861-8630 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lexington Health Care Center 178 Lowell Street Lexington MA 2420 (781) 862-7400 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Pine Knoll Nursing Center 30 Watertown Street Lexington MA 2420 (781) 862-8151 | Medicare And Medicaid | |||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Littleton Massachusetts | Life Care Center Of Nashoba Valley 191 Foster Street Littleton MA 1460 (978) 486-3512 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Longmeadow Massachusetts | Jewish Nursing Home Of Western Mass 770 Converse Street Longmeadow MA 1106 (413) 567-6211 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lowell, Massachusetts | See our Lowell, Massachusetts Nursing Home Guide | |||
| Lynn Massachusetts | Abbott House Nursing Home 28 Essex Street Lynn MA 1902 (781) 595-5500 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Life Care Center Of The North Shore 111 Birch Street Lynn MA 1902 (781) 592-9667 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Phillips Manor Nursing Home 28 Linwood Road Lynn MA 1905 (781) 592-8000 | Medicare And Medicaid | |||
| For Profit - Partnership | ||||
| No | ||||
| No | ||||
| Malden Massachusetts | Golden Living Center-Dexter House 120 Main Street Malden MA 2148 (781) 324-5600 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Marblehead Massachusetts | Devereux House Nursing Home 39 Lafayette Street Marblehead MA 1945 (781) 631-6120 | Medicare And Medicaid | ||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Lafayette Rehabilitation & Skilled Nursing Facilit 25 Lafayette Street Marblehead MA 1945 (781) 631-4535 | Medicare And Medicaid | |||
| Non Profit - Corporation | ||||
| No | ||||
| No | ||||
| Marion Massachusetts | Sippican Long Term Healthcare Center 15 Mill Street Marion MA 2738 (508) 748-3830 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
| Marlborough Massachusetts | Bolton Manor Nursing & Rehabilitation Center 400 Bolton Street Marlborough MA 1752 (508) 481-6123 | Medicare And Medicaid | ||
| For Profit - Corporation | ||||
| No | ||||
| No | ||||
